The boards of the Huawei OSN 2500 are classified into SDH boards, PDH boards, data boards, WDM boards, and auxiliary boards according to the functions of the boards.
SDH Boards
The OptiX OSN 2500 supports the SDH boards that operate at the STM-16, STM-4, and STM-1 rates.
SDH boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
N1SL16, N2SL16, N3SL16 | 1xSTM-16 optical interface board | N1SLQ1, N2SLQ1 | 4xSTM-1 optical interface board |
N1SL16A, N2SL16A, N3SL16A | 1xSTM-16 optical interface board | N1SLQ1A | 4xSTM-1 optical interface board |
N1SF16 | 1xSTM-16 optical interface board with the out-band forward error correction (FEC) function | R1SLQ1 | 4xSTM-1 optical interface board (divided slot) |
N1SL4, N2SL4, N1SL4A | 1xSTM-4 optical interface board | N1SL1, N2SL1 | 1xSTM-1 optical interface board |
R1SL4 | 1xSTM-4 optical interface board (divided slot) | N1SL1A | |
N1SLQ4, N2SLQ4, N1SLQ4A | 4xSTM-4 optical interface board | R1SL1 | 1xSTM-1 optical interface board (divided slot) |
N1SLD4, N2SLD4, N1SLD4A | 2xSTM-4 optical interface board | N1SEP1 | 2xSTM-1 line processing board when the interfaces are available on the front panel8xSTM-1 line processing board when the interfaces are available on the corresponding interface board |
R1SLD4 | 2xSTM-4 optical interface board (divided slot) | N2SLO1, N3SLO1 | 8xSTM-1 optical interface board |
N1SLT1 | 12xSTM-1 optical interface board | N3SLQ41 | 4xSTM-4/STM-1 optical interface board |
N1OU08 | 8xSTM-1 optical/ electrical interface board (LC) | N2OU08 | 8xSTM-1 optical interface board (SC) |
N1EU04 | 4xSTM-1 electrical interface board | N1EU08 | 8xSTM-1 electrical interface board |
PDH Boards
The Huawei OSN 2500 supports the PDH boards that operate at different rates and have different impedances.
PDH boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
R1PD1, R2PD1 | 32xE1 service processing board | N1PD3, N2PD3 | 6xE3/T3 service processing board |
N1PQ1, N2PQ1 | 63xE1 service processing board | N2PQ3 | 12xE3/T3 service processing board |
N1PQM | 63xE1/T1 service processing board | N1DX1 | DDN service accessing and converging board |
N1PL3, N2PL3 | 3xE3/T3 service processing board | N1DXA | DDN service converging and processing board |
N1PL3A | 3xE3/T3 service processing board (The interfaces are available on the front panel.) | N1SPQ4, N2SPQ4 | 4xE4/STM-1 electrical processing board |
N2PL3A | 3xE3/T3 service processing board (The interfaces are available on the front panel.) | N1MU04 | 4xE4/STM-1 electrical interface board |
N1D75S | 32xE1 switching access board (75 ohms) | N1D34S | 6xE3/T3 switching access board |
N1C34S | 3xE3/T3 switching access board | N1D12S | 32xE1/T1 switching access board (120 ohms) |
N1D12B | 32xE1/T1 access board (120 ohms) | N1DM12 | DDN service interface board |
N1TSB4 | 4-channel electrical interface protection switching board | N1TSB8 | 8-channel electrical interface protection switching board |
EoS/EoP Boards
The OptiX OSN 2500 supports EoS boards with the transparent transmission and switching functions.
EoS/EoP Boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
R1EFT4 | 4xFE transparent transmission board (divided slot) | N1EMS4 | 4xGE and 16xFE transparent transmission and converging board |
N1EFT8, N2EFT8 | 8xFE or 16xFE transparent transmission board | N1EMS2 | 2xGE and 16xFE transparent transmission and converging board |
N1EFT8A, N2EFT8A | 8xFE transparent transmission board | N1EGT2, N2EGT2 | 2xGE transparent transmission board |
N1EFS0, N2EFS0, N4EFS0, N5EFS0 | 8xFE switching and processing board | N1EFS0A | 16xFE switching and processing board |
N1EFS4, N2EFS4, N3EFS4 | 4xFE switching and processing board | N1EGS4, N3EGS4, N4EGS4 | 4xGE switching and processing board |
N2EGS2, N3EGS2 | 2xGE switching and processing board | N1MST4 | 4-port multi-service transparent transmission board |
N1EFF8, N1EFF8A | 8x100M Ethernet optical interface board | N1ETF8, N1ETF8A | 8x100M Ethernet twisted pair interface board |
N1ETS8 | 8×10/100M Ethernet twisted pair interface switching board | - | - |
N1EFP0 | 8-port PDH-based Ethernet switching and processing board | - | - |
ATM Boards
The Huawei Transmission OptiX OSN 2500 supports multiple ATM boards.
ATM boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
N1ADQ1 | 4xSTM-1 ATM service processing board | N1ADL4 | 1xSTM-4 ATM service processing board |
N1IDQ1, N1IDQ1A | 4xSTM-1 ATM service processing board | N1IDL4, N1IDL4A | 1xSTM-4 ATM service processing board |
RPR Boards
The OptiX OSN 2500 supports multiple RPR boards.
RPR Boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
N2EGR2 | 2xGE ring processing board | N2EMR0 | 12xFE and 1xGE ring processing board |
Cross-Connect Boards and System Control Boards
The OptiX OSN 2500 supports the SCC unit, cross-connect unit, and line unit integrated boards that are at different rates.
SCC unit, cross-connect unit, and line unit integrated boards that the OptiX OSN 2500 supports
Board | Description |
Q2CXL1, Q3CXL1 | 1xSTM-1 SCC unit, cross-connect unit, timing unit, and line unit integrated board |
Q2CXL4, Q3CXL4 | 1xSTM-4 SCC unit, cross-connect unit, timing unit, and line unit integrated board |
Q2CXL16, Q3CXL16 | 1xSTM-16 SCC unit, cross-connect unit, timing unit, and line unit integrated board |
Q5CXLLN | 1xSTM-16/STM-4/STM-1 SCC unit, cross-connect unit, timing unit, and line unit integrated board |
Q5CXLQ41 | 4xSTM-4/STM-1 SCC unit, cross-connect unit, timing unit, and line unit integrated board |
Auxiliary Boards
The OptiX OSN 2500 supports auxiliary boards such as the system auxiliary interface board and fan board.
Auxiliary boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
Q1SAP, Q2SAP | System auxiliary processing unit | N1FAN | Fan board |
Q1SEI | Signal extended interface board | - | - |
WDM Boards
The OptiX OSN 2500 supports WDM boards such as the optical add/drop multiplexing board and wavelength conversion board.
WDM boards the OptiX OSN 2500 supports
Board | Description | Board | Description |
TN11CMR2 | 2-channel optical add/drop multiplexing board | N1MR2B | 2-channel optical add/drop multiplexing board |
TN11CMR4 | 4-channel optical add/drop multiplexing board | N1MR2C | 2-channel optical add/drop multiplexing board |
TN11MR2 | 2-channel optical add/drop multiplexing board | N1LWX | Arbitrary bit rate wavelength conversion board |
TN11MR4 | 4-channel optical add/drop multiplexing board | N1FIB | Filter isolating board |
N1MR2A | 2-channel optical add/drop multiplexing board | - | - |
Microwave Boards
The OptiX OSN 2500 supports microwave boards such as the microwave IF board and microwave power board.
Microwave boards that the OptiX OSN 2500 supports
Board | Description |
N1IFSD1 | Dual-port IF board |
N1RPWR | 6-channel ODU power board |
Optical Amplifier Boards and Dispersion Compensation Boards
The OptiX OSN 2500 supports multiple optical amplifier boards.
Optical amplifier boards that the OptiX OSN 2500 supports
Board | Full Name | Board | Full Name |
N1BPA, N2BPA | Optical booster and pre-amplifier board | N1RPC01 | Forward Raman driving board (external) |
N1BA2 | Optical booster amplifier board | N1RPC02 | Backward Raman driving board (external) |
N1COA, 61COA, 62COA | Case-shaped optical amplifier | TN11OBU1 | Optical booster amplifier board |
Power Boards
The OptiX OSN 2500 supports power boards such as the UPM and power interface board.
Power boards that the OptiX OSN 2500 supports
Board | Description |
UPM | Uninterruptible power module |
Q1PIU and Q1PIUA | Power interface board |
If need more information, please contact us.
No comments:
Post a Comment