Huawei MA5616 have different control boards and software version, this article will help you make clear the mapping all boards with different control boards, the mapping all boards with different software version.
Mapping Between Boards and Software Versions
This section describes mapping between boards and software versions.
The following table lists the mapping between boards and version V800R310C00 and later. For the boards supported by a specific version, see "Hardware Configuration" in the Product Description of the version.
Board availability is subject to released PCNs. To obtain PCNs, contact product managers at Huawei representative offices.
"All versions" refer to V800R310C00 and later.
Board Name | Software Versions Supporting This Board |
---|---|
Control Board | |
H831CCUB |
V800R310C00, V800R311C00, V800R312C00, and later
NOTE:
The MA5616 (equipped with a CCUB control board) in V800R015C10 supports only GP1A, VDSH, VDLF, and PDIA boards.
|
H831CCUC | V800R310C00, V800R311C00, V800R312C00, V800R313C00, V800R313C10 and V800R015C00 |
H831CCUD | V800R312C00 and later |
H831CCUE | V800R311C01 and later |
VDSL2 Service Board | |
H835VDGE | All versions |
H835VDSE | All versions |
H835VDSH | All versions |
H835VDTH | All versions |
H836VCLE | V800R312C00 and later |
H83BVDLE | All versions |
H83BVDLF | All versions |
H83BVCLE | V800R312C00 and later |
H83BVCLF | V800R312C00 and later |
H83BVDMM | All versions |
H83BVCMM | V800R311C00 and later |
H836VCPE | V800R015C10 and later |
ADSL2+ Service Board | |
H83AADLE | V800R311C01 and later |
H835ADLE | All versions |
H836ADLE | V800R311C01 and later |
SHDSL Service Board | |
H832SHLH | All versions |
Ethernet Service Board | |
H831EIUD | V800R310C00, V800R311C00, V800R312C00, and later |
H831EIUA | V800R310C00, V800R311C00, V800R312C00, and later |
Voice Service Board | |
H838ASRB | All versions |
H837ASPB, H838ASPB, and H839ASPB | All versions |
H832DSLD | All versions |
H831EDTB | V800R015C00 and later |
Combo Board | |
H835CALE | All versions |
H83BCVLC | V800R311C01 and later |
H83BCVLE | V800R311C00 and later |
H836CCME | V800R015C10 and later |
Power Board | |
H831PDIA | All versions |
H832PDIA | All versions |
H832PDVA | V800R311C00 and later |
H832PDVAA | V800R311C01 and later |
H832PDNAA | V800R015C00 and later |
H831PAVDA | V800R313C00 and later |
H831PAIA | All versions |
H831PAIC | All versions |
H831PAIB | All versions |
Upstream Daughter Board | |
H831GP1A | All versions |
H831GE1A | All versions |
H831UP2A | All versions |
H831UP2C | All versions |
H831UP2AA | V800R313C00 and later |
H831UP2CA | V800R313C00 and later |
H833XP1A | V800R313C00 and later |
Voice Daughter Board | |
H836ASDA, H836ASDC, and H836ASDM |
All versions
NOTE:
The H836ASDA board has been out of production.
|
VCE Daughter Board | |
H836VPBA | V800R313C00 and later |
H836VPDA | V800R015C00 and later |
Mapping Between Boards and Control Boards
This section describes the types and names of boards supported by the MA5616, and the mapping between these boards and control boards.
Board Name | Mapping with Control Boards | ||
---|---|---|---|
H831CCUB | H831CCUC | H831CCUE | |
VDSL2 Service Board | |||
H835VDGE | Supported | Supported | Supported |
H835VDSE | Supported | Supported | Supported |
H835VDSH | Supported | Supported | Supported |
H835VDTH | Supported | Supported | Supported |
H836VCLE | Supported | Supported | Supported |
H83BVDLE | Supported | Supported | Supported |
H83BVDLF | Supported | Supported | Supported |
H83BVCLE | Not supported | Not supported | Supported |
H83BVCLF | Not supported | Not supported | Supported |
H83BVDMM | Not supported | Supported | Supported |
H83BVCMM | Not supported | Supported | Supported |
H836VCPE | Not supported | Not supported | Supported |
ADSL2+ Service Board | |||
H83A/H835/H836ADLE | Supported | Supported | Supported |
H836ADPE | Not supported | Supported | Supported |
SHDSL Service Board | |||
H832SHLH | Supported | Supported | Supported |
Ethernet Service Board | |||
H831EIUD | Not supported | Supported | Supported |
H831EIUA | Not supported | Supported | Supported |
Voice Service Board | |||
H838ASRB | Supported | Supported | Supported |
H837/H838/H839ASPB | Supported | Supported | Supported |
H832DSLD | Supported | Supported | Supported |
H831EDTB | Not supported | Not supported | Supported |
Combo Board | |||
H835CALE | Supported | Supported | Supported |
H83BCVLC/H83BCVLE | Supported | Supported | Supported |
H836CCME | Not supported | Not supported | Supported |
Power Board | |||
H831PDIA | Supported | Supported | Supported |
H832PDIA | Supported | Supported | Supported |
H832PDVA | Supported | Supported | Supported |
H832PDVAA | Supported | Supported | Supported |
H832PDNAA | Supported | Supported | Supported |
H831PAVDA | Not supported | Not supported | Supported |
H831PAIA | Supported | Supported | Supported |
H831PAIC | Supported | Supported | Supported |
H831PAIB | Supported | Supported | Supported |
No comments:
Post a Comment