GPON service boards work with ONUs to provide GPON access service.
H801GPBC,4-port GPON OLT Interface Board
H802GPBD,8-port GPON OLT Interface Board
H805GPBD,8-port GPON OLT Interface Board
H806GPBH,8-port GPON OLT Interface Board
H807GPBH,8-port GPON OLT Interface Board
H802GPFD,16-port GPON OLT Interface Board
H805GPFD,16-port GPON OLT Interface Board
H801GPMD,8-port GPON OLT Interface Board
H801GPBC,4-port GPON OLT Interface Board
H802GPBD,8-port GPON OLT Interface Board
H805GPBD,8-port GPON OLT Interface Board
H806GPBH,8-port GPON OLT Interface Board
H807GPBH,8-port GPON OLT Interface Board
H802GPFD,16-port GPON OLT Interface Board
H805GPFD,16-port GPON OLT Interface Board
H801GPMD,8-port GPON OLT Interface Board
We can supply Huawei MA5600T,MA5680T,MA5603T,MA5683T,MA5608T Boards.
Charles@sandestech.com, http://www.sandestech.com
Charles@sandestech.com, http://www.sandestech.com
Specification | H801GPBC | H802GPBD | H805GPBD | H802GPFD/H805GPFD | H806GPBH/H807GPBH | H801GPMD |
---|---|---|---|---|---|---|
Port quantity | 4 | 8 | 8 | 16 | 8 | 8 |
MAX Split ratio (Class B+) | 1: 64 | 1: 64 | 1: 64 | 1: 64 | 1: 64 | 1: 64 |
MAX Split ratio (Class C+/Class C++) | Not support | 1: 128 | 1: 128 | 1: 128 | 1: 128 | 1: 128 |
D-CMTS | No | No | No | No | No | Yes |
ONU-based shaping | No | No | Yes | Yes | Yes | Yes |
Optical performance monitor (querying Rx optical power is not supported) | Yes (querying Rx optical power is not supported) | Yes | Yes | Yes | Yes | Yes |
RSSI detection and controlled optical signal transmission of the optical module | No | Yes | Yes | Yes | Yes | Yes |
ONU-based rate limitation | × | √ | √ | √ | √ | √ |
CAR group | × | √ | √ | √ | √ | √ |
Temperature query and high temperature alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic power shutdown in case of a high temperature | No | Yes | Yes | Yes | Yes | Yes |
Maximum differential fibre distance (km) | 20 | 20 | 20 | 40 | 40 | 40 |
Maximum Number of Service Flows Supported by the Board | 8184 | 8184 | 8184 | 16368 | 8184 | 6144 |
Maximum Number of MAC address Supported by the Board | 32768 | 32768 | 32768 | 32768 | 32768 | 32768 |
Available DBA bandwidth (based on single port) (kbit/s) | 1238400 | 1238784 | 1238784 | 1238784 | 1238784 | 1238784 |
Number of T-CONT supported by each GPON port | 256 | 1024 | 1024 | 1024 | 1024 | 1024 |
Board supporting downstream FEC | Yes | Yes | Yes | Yes | Yes | Yes |
Board supporting upstream FEC | No | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection | No | Yes | Yes | Yes | Yes | Yes |
Number of ONUs supported by a GPON port | 64 | 128 | 128 | 128 | 128 | 128 |
Number of GEM ports supported by each board | 8192 | 8192 | 8192 | 16384 | 8192 | 8192 |
Number of GEM ports supported by each GPON port | 3872 | 3872 | 3872 | 3872 | 3872 | 3872 |
Number of service ports supported by each GEM port | 8 | 8 | 8184 | 8184 | 8184 | 7168 |
HQoS (four levels) | × | × | × |
|
| × |
9216-byte Jumbo frames | × | × | × |
|
| × |
Power budget supported by a GPON port | Class B+ (28.5 dB, mostly used) |
| ||||
Minimum bandwidth supported by a T-CONT | 512kbps |
|
No comments:
Post a Comment