Huawei ADEE, ADEF/ADBF Comparison Huawei MA5600/MA5603.
The ADEE board is a 64-channel ADSL2+ service board. It supports ADSL2+ over POTS, when working a built-in splitter.The ADEE board can be installed in slots 0-6 and 9-15 of the MA5600 service shelf, and slots 0-6 of the MA5603.
The ADEF/ADBF board is a 64-channel ADSL2+ service board.
The ADEF board supports ADSL2+ over POTS services, and can work with the SPLF board. The ADBF board supports ADSL2+ over ISDN services, and can work with the SPLH board.
The ADEF/ADBF board can be installed in slots 0-6 and 9-15 of the MA5600 service shelf, and slots 1-6 of the MA5603 service shelf.
The ADEF board supports ADSL2+ over POTS services, and can work with the SPLF board. The ADBF board supports ADSL2+ over ISDN services, and can work with the SPLH board.
The ADEF/ADBF board can be installed in slots 0-6 and 9-15 of the MA5600 service shelf, and slots 1-6 of the MA5603 service shelf.
We can supply all version of ADEE, ADEF, ADBF, Huawei MA5600 Boards.
Charles@sandestech.com, http://www.sandestech.com
Charles@sandestech.com, http://www.sandestech.com
ADEE: H565ADEE2, H566ADEE, H569ADEE, H56D00ADEE01, H56D00ADEE02
ADEF: H56D00ADEF01, H563ADEF, H565ADEF, H569ADEF
ADBF: H565ADBF, H56D00ADBF01
ADEF: H56D00ADEF01, H563ADEF, H565ADEF, H569ADEF
ADBF: H565ADBF, H56D00ADBF01
Port | Function | Connection |
---|---|---|
LINE0 | Provides the first 32 channels of POTS and ADSL2+ signals. Table 3 describes the pin assignments of the port. | Use the SPL subscriber cable to connect the port to the MDF. |
LINE1 | Provides the last 32 channels of POTS and ADSL2+ signals. Table 4describes the pin assignments of the port. | Use the SPL subscriber cable to connect the port to the MDF. |
PSTN0 | Provides the first 32 channels of POTS port. Table 3 describes the pin assignments of the port. | Use the SPL subscriber cable to connect the port to the MDF. |
PSTN1 | Provides the last 32 channels of POTS port. Table 4 describes the pin assignments of the port. | Use the SPL subscriber cable to connect the port to the MDF. |
Port | Function | Connection |
---|---|---|
xDSL0 | Provides a 32-channel xDSL service port, which transmits the first 32 channels of the xDSL signals. Table 3 describes the pin assignments of the port. | Use the 32-channel ADSL-SPL cable to connect the port to the xDSL0 port on the SPL board. |
xDSL1 | Provides a 32-channel xDSL service port, which transmits the latter 32 channels of the xDSL signals. Table 4 describes the pin assignments of the port. | Use the 32-channel ADSL-SPL cable to connect the port to the xDSL1 port on the SPL board. |
Board | Dimensions (W x D x H) | Power Consumption |
---|---|---|
ADEE | 25.4 mm x 372 mm x 399.5 mm |
|
Board | Dimensions (W x D x H) | Power Consumption |
---|---|---|
ADEF | 25.4 mm x 372 mm x 399.5 mm |
|
ADBF | 25.4 mm x 372 mm x 399.5 mm |
No comments:
Post a Comment